Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Estimated total

$0.00 AUD

Tax included. Shipping and discounts calculated at checkout.
  • Facebook
  • Instagram
  • YouTube

SHIPPING: Australia $10, International $20. Flat Rates! Free Worldwide Shipping Over $200 AUD

  • HOME
  • SHOP
  • ABOUT US
  • VIDEOS
  • CONTACT

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • AUD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • CNY ¥ | China
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • AUD $ | Eritrea
  • EUR € | Estonia
  • AUD $ | Eswatini
  • ETB Br | Ethiopia
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • AUD $ | Georgia
  • EUR € | Germany
  • AUD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • AUD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • AUD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • AUD $ | Namibia
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • AUD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • AUD $ | Somalia
  • AUD $ | South Africa
  • KRW ₩ | South Korea
  • AUD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UZS so'm | Uzbekistan
  • EUR € | Vatican City
  • VND ₫ | Vietnam
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • AUD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • العربية
  • Facebook
  • Instagram
  • YouTube
Lure Us In Pty Ltd
  • HOME
  • SHOP
  • ABOUT US
  • VIDEOS
  • CONTACT

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • AUD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • CNY ¥ | China
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • AUD $ | Eritrea
  • EUR € | Estonia
  • AUD $ | Eswatini
  • ETB Br | Ethiopia
  • DKK kr. | Faroe Islands
  • EUR € | Finland
  • EUR € | France
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • AUD $ | Georgia
  • EUR € | Germany
  • AUD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • AUD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • AUD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • AUD $ | Namibia
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • AUD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • AUD $ | Somalia
  • AUD $ | South Africa
  • KRW ₩ | South Korea
  • AUD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UZS so'm | Uzbekistan
  • EUR € | Vatican City
  • VND ₫ | Vietnam
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • AUD $ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • العربية
Cart

Home page

  • Pro Trolling Bundle

    Pro Trolling Bundle

    Pro Trolling Bundle

    Regular price $215.47
    Regular price Sale price $215.47
    Unit price /  per 
  • Big Fish Bundle with Reaper Rigs, bare rig, bonus skirts, and treble assemblies.

    Big Fish Bundle

    Big Fish Bundle

    Regular price $136.19
    Regular price Sale price $136.19
    Unit price /  per 
  • Ultimate Fish Pack with Reaper Rigs, Bare Rig, and skirt pack for fishing.

    Ultimate Fish Pack

    Ultimate Fish Pack

    Regular price $112.79
    Regular price Sale price $112.79
    Unit price /  per 
  • Bare Rig Bundle with 3 rigs and 5 red skirts for customization.

    Bare Rig Bundle

    Bare Rig Bundle

    Regular price $58.84
    Regular price Sale price $58.84
    Unit price /  per 
  • The Reaper Rig with treble hooks, pink skirt, and stainless steel wire.

    The Reaper Rig (for small to medium baits)

    The Reaper Rig (for small to medium baits)

    4.93 / 5.0

    (69) 69 total reviews

    Regular price $29.95
    Regular price Sale price $29.95
    Unit price /  per 
  • Bare Rig Bundle with patented Reaper Rig and skirts for custom fishing setups.

    The Bare Reaper Rig (for small to medium baits)

    The Bare Reaper Rig (for small to medium baits)

    4.98 / 5.0

    (51) 51 total reviews

    Regular price $17.95
    Regular price Sale price $17.95
    Unit price /  per 
  • The Slim Reaper

    The Slim Reaper

    The Slim Reaper

    5.0 / 5.0

    (1) 1 total reviews

    Regular price $26.95
    Regular price Sale price $26.95
    Unit price /  per 
  • The Slim Reaper Bare Rig

    The Slim Reaper Bare Rig

    The Slim Reaper Bare Rig

    5.0 / 5.0

    (2) 2 total reviews

    Regular price $12.95
    Regular price Sale price $12.95
    Unit price /  per 
  • Reaper Rig Skirts skirts in pink, lumo, red/silver colors, 6cm each, pack of 5.

    Rig Skirts

    Rig Skirts

    4.94 / 5.0

    (18) 18 total reviews

    Regular price $4.99
    Regular price Sale price $4.99
    Unit price /  per 
  • 44lb 140mm treble hook assemblies pack of 3 for longer bait.

    44lb 140mm Treble Hook Assemblies (pack of 3)

    44lb 140mm Treble Hook Assemblies (pack of 3)

    4.67 / 5.0

    (6) 6 total reviews

    Regular price $11.95
    Regular price Sale price $11.95
    Unit price /  per 
  • 44lb 80mm treble hook assemblies pack of 3 for fishing baits

    44lb 80mm Treble Hook Assemblies (pack of 3)

    44lb 80mm Treble Hook Assemblies (pack of 3)

    4.75 / 5.0

    (4) 4 total reviews

    Regular price $11.45
    Regular price Sale price $11.45
    Unit price /  per 
  • Lure Us In Short Sleeve T-Shirt

    Lure Us In Short Sleeve T-Shirt

    Lure Us In Short Sleeve T-Shirt

    Regular price $35.00
    Regular price Sale price $35.00
    Unit price /  per 
  • Man wearing a Reaper Rig Neck Gaiter with brand logo.

    Reaper Rig Neck Gaiter

    Sold out

    Reaper Rig Neck Gaiter

    Regular price $11.99
    Regular price Sale price $11.99
    Unit price /  per 
    Sold out
  • Lure Us In Snapback Cap

    Lure Us In Snapback Cap

    Lure Us In Snapback Cap

    Regular price $25.00
    Regular price Sale price $25.00
    Unit price /  per 

Contact Us

info@lureusin.com.au

Subscribe to our emails

  • Facebook
  • Instagram
  • YouTube
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, Lure Us In Pty Ltd Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.